|
more than
just freight forwarding |
||
Company Details
| Company Name : * | A.B.N. Number : * | ||
| Address : * | Nature of Business : * | ||
| Date Trading Commenced : * | |||
| Postcode : * | Annual Turnover : * | ||
| Phone No : * | Number of Employees : * | ||
| Fax No : * | Credit Limit requested : * | ||
| Email Address : * | |||
| Contact Name : * | |||
| Postal Address : | (if different to company address) | ||
| Postal Suburb : | |||
| Postcode : | |||
( * required fields) | |||
| |||
| Name of Bank : * | |||
| Address of Bank : * | |||
| |||
Trade Reference 1 | Trade Reference 2 | ||
| Company Name : * | Company Name : | ||
| Address : * | Address : | ||
| Postcode : * | Postcode : | ||
| Contact Name : * | Contact Name : | ||
| Phone No : * | Phone No : | ||
| Fax No : * | Fax No : | ||
Trade Reference 3 | |||
| Company Name : | |||
| Address : | |||
| Postcode : | |||
| Contact Name : | |||
| Phone No : | |||
| Fax No : | |||
Declaration. In making this application for credit and having read the terms and conditions listed, I/We agree to be bound by these terms and trading Conditions, copy available on request. | |||
